Cutting
What cutting service we can offer?
* We can cut different shapes according to customers’ drawing or design
* We can also help the customers’ to make design or drawing for cutting.
* We can also make beveled cutting also.
* other cutting job and assistance
What is thermal cutting?
Thermal cutting refers to a method that uses concentrated thermal energy to melt or burn and separate materials. Thermal cutting is widely used in the processing of metal materials and machine parts in the industrial manufacture.
How many types of thermal cutting?
There are three types of thermal cutting machine: flame cutting, plasma cutting and laser cutting. Below is the compare of three types of thermal cutting for best performance:
Type | Flame Cutting | Plasma cutting | Laser Cutting |
Material | Ferrous steel | Ferrous Steel Non-ferrous metals | Metal Non-metal |
Thickness | 3mm-1200mm | 1mm-150mm | 0.5mm-40mm |
Advantage | * low cost * for thick plate | * fast cutting speed * smooth cutting surface * small heat affection | * fast cutting speed * fine cutting surface * small heat affection * non-touch and non-wear |
How to control the cutting quality?
* JBT 10045: Thermal cutting--Quality and dimensional deviation in the gas cutting
* ISO 9013: Thermal cutting — Classification of thermal cuts — Geometrical product specification and quality tolerances
I class(A class): Nominal size and its tolerance
Thickness (mm) | Nominal Size(mm) | |||||||
>0<3 | ≥3<10 | ≥10<35 | ≥35<125 | ≥125<315 | ≥315<1000 | ≥1000<2000 | ≥2000<4000 | |
Tolerance(mm) | ||||||||
>0≤1 | ±0.04 | ±0.1 | ±0.1 | ±0.2 | ±0.2 | ±0.3 | ±0.3 | ±0.3 |
>1≤3.15 | ±0.1 | ±0.2 | ±0.2 | ±0.3 | ±0.3 | ±0.4 | ±0.4 | ±0.4 |
>3.15≤6.3 | ±0.3 | ±0.3 | ±0.4 | ±0.4 | ±0.5 | ±0.5 | ±0.5 | ±0.6 |
>6.3≤10 | - | ±0.5 | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | ±0.8 |
>10≤50 | - | ±0.6 | ±0.7 | ±0.7 | ±0.8 | ±1 | ±1.6 | ±2.5 |
>50≤100 | - | - | ±1.3 | ±1.3 | ±1.4 | ±1.7 | ±2.2 | ±3.1 |
>100≤150 | - | - | ±1.9 | ±2 | ±2.1 | ±2.3 | ±2.9 | ±3.8 |
>150≤200 | - | - | ±2.6 | ±2.7 | ±2.7 | ±3 | ±3.6 | ±4.5 |
>200≤250 | - | - | - | - | - | ±3.7 | ±4.2 | ±5.2 |
>250≤300 | - | - | - | - | - | ±4.4 | ±4.9 | ±5.9 |
II class(B class): Nominal size and its tolerance
Thickness (mm) | Nominal Size(mm) | |||||||
>0<3 | ≥3<10 | ≥10<35 | ≥35<125 | ≥125<315 | ≥315<1000 | ≥1000<2000 | ≥2000<4000 | |
Tolerance(mm) | ||||||||
>0≤1 | ±0.1 | ±0.3 | ±0.4 | ±0.4 | ±0.7 | ±0.8 | ±0.9 | ±0.9 |
>1≤3.15 | ±0.2 | ±0.4 | ±0.5 | ±0.7 | ±0.8 | ±0.9 | ±1 | ±1.1 |
>3.15≤6.3 | ±0.5 | ±0.7 | ±0.8 | ±0.9 | ±1.1 | ±1.2 | ±1.3 | ±1.3 |
>6.3≤10 | - | ±1 | ±1.1 | ±1.3 | ±1.4 | ±1.5 | ±1.6 | ±1.7 |
>10≤50 | - | ±1.8 | ±1.8 | ±1.8 | ±1.9 | ±2.3 | ±3 | ±4.2 |
>50≤100 | - | - | ±2.5 | ±2.5 | ±2.6 | ±3 | ±3.7 | ±4.9 |
>100≤150 | - | - | ±3.2 | ±3.3 | ±3.4 | ±3.7 | ±4.4 | ±5.7 |
>150≤200 | - | - | ±4 | ±4 | ±4.1 | ±4.5 | ±5.2 | ±6.4 |
>200≤250 | - | - | - | - | - | ±5.2 | ±5.9 | ±7.2 |
>250≤300 | - | - | - | - | - | ±6 | ±6.7 | ±7.9 |
What is cold cutting?
Cold cutting adopts technical means or methods that do not generate high temperature during the cutting process, so that the material being cut maintains the original material characteristics. The temperature during the cutting process does not change sharply, and the temperature rise does not exceed 40 degrees Celsius.
How many types of cold cutting?
There are four types of cold cutting: water jet cutting, shear cutting, saw cutting and abrasive cutting. Below is the compare of three types of thermal cutting for best performance:
Type | Integrator of steel processing, sales, distribution and logistics |